Searidge Drive - 4916
Searidge Drive - 4916 - V8Y 2B6
Beds: 3 |
Baths: 2
Incredible views of water and Mt. Baker. Corner lot 9000 sq.ft....single car garage....bright and sunny home, 2 bedrooms up 1 bedroom suite down with large living (with fireplace) dining and kitchen (with dishwaser). Beautiful hardwood floors, new roof, new windows, new gas furnace, brand new suite. Minimum one year lease.
| Utilities: | Must be paid by Tenants | Includes: | Washer, dryer, fridge and stove |
| Bedrooms: | 3 | Bathrooms: | 2 |
| Fireplaces: | 1 | Basement: | Finished Fully |
| Elementary School: | 63 Cordova Bay | Middle School: | 63 Royal Oak |
| High School: | 63 Claremont | Fuel: | Gas |
| Lot Features: | View: Water, Corner | Exterior Features: | Landscaped, Storage Shed |
| Interior Features: | Dining Area, Eating Space, Flrs/Wood, Laundry Area | Parking: | 2 |
| Entrance: | 11 X 6 | Living: | 20 X 17 |
| Dining: | 11 X 11 | Kitchen: | 14 X 16, 18 X 8 |
| Master Bedroom: | 12 X 14 | Master Bedroom 2: | 16 X 12 |
| Bedroom 1: | 11 X 11 | ||
| Total Sq. Ft. Upper: | 1400 | Total Sq. Ft. Lower: | 1300 |
